Invoices

A complete GridKit application — five files, no database.

DE Reset sample data

Sample data restored.

Invoices15
Total€58,535.50
Outstanding€28,100.50
Overdue€3,810.50
StatusActions
INV-2026-001Ecklund & PartnerJul 2, 2026Aug 1, 2026€1,840.00paid
INV-2026-002Nordlicht MediaJul 11, 2026Aug 10, 2026€6,250.00paid
INV-2026-003Bergmann LogistikJul 18, 2026Aug 17, 2026€980.50overdue
INV-2026-004Studio KestnerAug 1, 2026Aug 31, 2026€3,400.00sent
INV-2026-005Vogel ImmobilienAug 3, 2026Sep 2, 2026€420.00sent
INV-2026-006Hafner ElektroAug 5, 2026Sep 4, 2026€12,750.00draft
INV-2026-007Tannbach ConsultingJun 20, 2026Jul 20, 2026€2,190.00overdue
INV-2026-008Lindner ReisenAug 8, 2026Sep 7, 2026€775.00sent

Source: examples/invoices/index.php (this page), store.php (data + query), form.php, save.php, delete.php.